| JAFZA FREE ZONE (JAFZA & DWC) |
Spare Capacity |
|---|---|
| Warehouse (Temperature Control) | 1200 Pallet Positions |
| Warehouse (Ambient Warehouse) | 2500 Pallet Positions |
| Warehouse (Covered Bulk) | 750 sqm |
| Open Yard | 12000 sqm |
| Warehouse DG (Various Classes) | 2500 Pallet Positionss |
| MAINLAND (Dubai) | Spare Capacity |
|---|---|
| Warehouse (Reefer) | 1750 Pallet Positions |
| Warehouse (Chiller) | 700 Pallet Positions |
| Warehouse (Temp control) | 5000 Pallet Positions |
| Warehouse (Ambient) | 2500 Pallet Positions |
| Warehouse DG (Various Classes) | 6500 Pallet Positions |
| Cargo Type |
|---|
| frozen Food (Frozen warehouse) |
| Chilled Food (Chilled Warehouse) |
| Electronics (Ambient Warehouse) |
| Tyre (Dry Warehouse) |
| Dangerous Goods (DG Certified Warehouse most Classes) |
| eCommerce (eCommerce configured warehouse) |
| Non DG oils & adhesives (DG Warehouse) |
| Cars (Open Yard) |
| Spare Parts (Parts Warehouse) |
| General Cargo (General Dry/Ambient/Temp Control Warehouse) |
| Textiles (Ambient Warehouse) |
| Project Cargo (Bulk Warehouse) |